199 Topnotch Drive Unit: TBD
199 Topnotch Drive Unit: TBD
199 Topnotch Drive Unit: TBD
199 Topnotch Drive Unit: TBD
199 Topnotch Drive Unit: TBD
199 Topnotch Drive Unit: TBD
199 Topnotch Drive Unit: TBD
199 Topnotch Drive Unit: TBD
199 Topnotch Drive Unit: TBD
199 Topnotch Drive Unit: TBD
199 Topnotch Drive Unit: TBD
199 Topnotch Drive Unit: TBD
199 Topnotch Drive Unit: TBD
199 Topnotch Drive Unit: TBD
199 Topnotch Drive Unit: TBD
199 Topnotch Drive Unit: TBD
199 Topnotch Drive Unit: TBD
199 Topnotch Drive Unit: TBD
199 Topnotch Drive Unit: TBD
VIEW PHOTOS
$1,100,000

199 Topnotch Drive Unit: TBD

1 Bed 2 Baths 1,007 Sq.Ft.

Open House

2/13/2026 1:00PM - 4:00PM EST
2/14/2026 1:00PM - 4:00PM EST
2/15/2026 1:00PM - 4:00PM EST
2/16/2026 1:00PM - 4:00PM EST
2/17/2026 1:00PM - 4:00PM EST
2/18/2026 1:00PM - 4:00PM EST
2/19/2026 1:00PM - 4:00PM EST
2/20/2026 1:00PM - 4:00PM EST
2/21/2026 1:00PM - 4:00PM EST
2/22/2026 1:00PM - 4:00PM EST
2/26/2026 1:00PM - 4:00PM EST
2/27/2026 1:00PM - 4:00PM EST
2/28/2026 1:00PM - 4:00PM EST
3/1/2026 1:00PM - 4:00PM EST
3/5/2026 1:00PM - 4:00PM EST
3/6/2026 1:00PM - 4:00PM EST
3/7/2026 1:00PM - 4:00PM EST
3/8/2026 1:00PM - 4:00PM EDT
3/12/2026 1:00PM - 4:00PM EDT
3/13/2026 1:00PM - 4:00PM EDT
3/14/2026 1:00PM - 4:00PM EDT
3/15/2026 1:00PM - 4:00PM EDT
3/19/2026 1:00PM - 4:00PM EDT
3/20/2026 1:00PM - 4:00PM EDT
3/21/2026 1:00PM - 4:00PM EDT
3/22/2026 1:00PM - 4:00PM EDT
3/26/2026 1:00PM - 4:00PM EDT
3/27/2026 1:00PM - 4:00PM EDT
3/28/2026 1:00PM - 4:00PM EDT
3/29/2026 1:00PM - 4:00PM EDT
4/2/2026 1:00PM - 4:00PM EDT
4/3/2026 1:00PM - 4:00PM EDT
4/4/2026 1:00PM - 4:00PM EDT
4/5/2026 1:00PM - 4:00PM EDT
4/9/2026 1:00PM - 4:00PM EDT
4/10/2026 1:00PM - 4:00PM EDT
4/11/2026 1:00PM - 4:00PM EDT
4/12/2026 1:00PM - 4:00PM EDT
4/16/2026 1:00PM - 4:00PM EDT
4/17/2026 1:00PM - 4:00PM EDT
4/18/2026 1:00PM - 4:00PM EDT
4/19/2026 1:00PM - 4:00PM EDT
4/23/2026 1:00PM - 4:00PM EDT
4/24/2026 1:00PM - 4:00PM EDT
4/25/2026 1:00PM - 4:00PM EDT
4/26/2026 1:00PM - 4:00PM EDT
4/30/2026 1:00PM - 4:00PM EDT
5/1/2026 1:00PM - 4:00PM EDT
5/2/2026 1:00PM - 4:00PM EDT
5/3/2026 1:00PM - 4:00PM EDT

Description

Topnotch Residence. A new chapter begins with a brand-new 27-unit mid-rise condo building and a thoughtful redesign of the existing hotel, including the guest rooms, spa, lobby, and the resort's all-day restaurant. The resort offers a truly exceptional amenity package that makes it a unique experience in the market. Every detail has been shaped to elevate comfort with modern style while honoring the Topnotch character, and sense of place. The result is a place that feels both renewed and rooted, where you can step away from routine and reconnect with what matters most. Coming soon, new construction to commence in Spring 2026, pricing is preliminary and subject to change. Additional units will be released over time.

Share Property

Location

199 Topnotch Drive Unit: TBD, Stowe, VT 05672

Status

For Sale
image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you our beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 199 Topnotch Drive Unit: TBD, Stowe, VT 05672. We are reviewing your request and will be in touch shortly!
Smith Macdonald Group

Smith Macdonald Group

TITLE

Brokers/Owners

Stowe

Search homes for sale in Stowe, VT including luxury homes, condos, historic homes, and more with Carlson Real Estate Group.

Property Amenities

Interior
Fireplace 1 Fireplace
Appliances Dishwasher, Dryer, Range Hood, Microwave, Electric Range, Refrigerator, Washer
Flooring Carpet, Ceramic Tile, Hardwood
Total Bedrooms: 1
Half Bathrooms: 1
Full Bathrooms: 1
Other Interior Features Kitchen Island, Soaking Tub, Indoor Storage, Elevator
Area & Lot
Open house

2/13/2026 1:00PM - 4:00PM EST

2/14/2026 1:00PM - 4:00PM EST

2/15/2026 1:00PM - 4:00PM EST

2/16/2026 1:00PM - 4:00PM EST

2/17/2026 1:00PM - 4:00PM EST

2/18/2026 1:00PM - 4:00PM EST

2/19/2026 1:00PM - 4:00PM EST

2/20/2026 1:00PM - 4:00PM EST

2/21/2026 1:00PM - 4:00PM EST

2/22/2026 1:00PM - 4:00PM EST

2/26/2026 1:00PM - 4:00PM EST

2/27/2026 1:00PM - 4:00PM EST

2/28/2026 1:00PM - 4:00PM EST

3/1/2026 1:00PM - 4:00PM EST

3/5/2026 1:00PM - 4:00PM EST

3/6/2026 1:00PM - 4:00PM EST

3/7/2026 1:00PM - 4:00PM EST

3/8/2026 1:00PM - 4:00PM EDT

3/12/2026 1:00PM - 4:00PM EDT

3/13/2026 1:00PM - 4:00PM EDT

3/14/2026 1:00PM - 4:00PM EDT

3/15/2026 1:00PM - 4:00PM EDT

3/19/2026 1:00PM - 4:00PM EDT

3/20/2026 1:00PM - 4:00PM EDT

3/21/2026 1:00PM - 4:00PM EDT

3/22/2026 1:00PM - 4:00PM EDT

3/26/2026 1:00PM - 4:00PM EDT

3/27/2026 1:00PM - 4:00PM EDT

3/28/2026 1:00PM - 4:00PM EDT

3/29/2026 1:00PM - 4:00PM EDT

4/2/2026 1:00PM - 4:00PM EDT

4/3/2026 1:00PM - 4:00PM EDT

4/4/2026 1:00PM - 4:00PM EDT

4/5/2026 1:00PM - 4:00PM EDT

4/9/2026 1:00PM - 4:00PM EDT

4/10/2026 1:00PM - 4:00PM EDT

4/11/2026 1:00PM - 4:00PM EDT

4/12/2026 1:00PM - 4:00PM EDT

4/16/2026 1:00PM - 4:00PM EDT

4/17/2026 1:00PM - 4:00PM EDT

4/18/2026 1:00PM - 4:00PM EDT

4/19/2026 1:00PM - 4:00PM EDT

4/23/2026 1:00PM - 4:00PM EDT

4/24/2026 1:00PM - 4:00PM EDT

4/25/2026 1:00PM - 4:00PM EDT

4/26/2026 1:00PM - 4:00PM EDT

4/30/2026 1:00PM - 4:00PM EDT

5/1/2026 1:00PM - 4:00PM EDT

5/2/2026 1:00PM - 4:00PM EDT

5/3/2026 1:00PM - 4:00PM EDT

Total area 1,007 Sq.Ft.
Living area 1,007 Sq.Ft.
MLS® ID 5072293
School District Lamoille South
High School Stowe Middle/High School
Middle School Stowe Middle/High School
Elementary School Stowe Elementary School
View Description View,Mountain,Mountain View
Type Condo
Status For Sale
Exterior
Stories 1
Air conditioning Central AC
Heat type Radiant Electric
Garage Space 1.0
Sewer Public
Lot Features Landscaped, Near Country Club, Near Paths
Roof Flat
Finance
Sales Price $1,100,000
HOA Fees $1,600 monthly

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Karen

If you’re looking for the largest selection of real estate available in our area, you’ve come to the right place and we’re here to help you.

Follow Me On Instagram